














| Reference Standards | Standards the instrument complies with: VDA 675-301; ISO 12046; ASTM D1056; ISO 6916-1; ISO 6916-2; AS_NZS 4179; ISO 175; ASTM D543; ISO 188; ISO 1817; ASTM D471; ASTM D865; EN 681-1; | |||
Testing Configuration | ||||
| Test stations 4 glass tubes with a diameter of 38 mm and a length of 300 mm. Each tube can hold up to 6 samples (ISO 37 S2 type). | Condensation Columns A condensation column cooled with running water can be applied to each test tube to prevent evaporation of the test liquid. | Heating system The thermal resistance surrounding the round-shaped aluminium block ensures uniform heating of the system | Temperature control range From room temperature to 250°C (Resolution 1 °C) | Timer for set of test time Timer with hour and minute settings and automatic heating shut-off at the end of the set time. Set time: from 1 min to 700,000 h |
Safety Devices | ||||
| Safety devices
Safety Pushbutton. safety thermostat for over-heating |
Labelling CE Labelling | |||
Calibration | ||||
| Calibration Calibration Report conforming to ISO 1817 with traceability to primary standards | ||||
Technical specifications | ||||
| Power supply 220 VAC ±10%, 50 Hz ±3, 10A, single phase - 110 VAC ±10%, 60 Hz ±3 on request. | Electrical power 1.5 kW | Dimensions
Instrument only: 400 x 420 x 360 mm With test tubes holders: 490 x 420 x 360 mm And with reflux condenser mounted: 490 x 420 x 860 mm |
Weight 24 Kg |