






| Reference Standards | Standards the instrument complies with: ISO 4662; ASTM D7121; | Type of measurement Resilience measurement on samples in compliance with standards (Rebound %) | Test method Recording of 5 test results (Rebound %) and automatic calculation of mean and standard deviation. | Sensitivity 0.2 % | |
Software | |||||
| Data transmission (option) The software, compatible with Windows 11, allows you to receive data from the instrument's USB port and store it in Gibitre's SQL database. | |||||
Calibration | |||||
| Calibration Report Calibration report with traceability to primary standards in conformity with the Calibration requirements specified in ISO 4662 standard | |||||
Construction Characteristics | |||||
| Power supply 110/220 VAC ±10%,50/60 Hz ±3,0.2 A single phase | Electrical Power 40 W | Control Display
Touch Screen display for instrument setup and results display The display permits to: • display the results of 5 tests • calculate mean and standard deviation of the results • calibrate the angle reading of the instrument • export the data |
Weight 30 Kg | Display Dimensions External dimensions W 92 x D 150 x H 30 mm - Usable Area 60 x 100 mm | Instrument Dimensions (W x D x H) 200 x 200 x 500 mm |